Wanneer u maatwerk AI nodig heeft zonder platformafhankelijkheid.
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Core Positioning | EU-native AI builder with Physical AI expertise | EY.ai platform and AI-enabled transformation services |
| Deliverables | Custom production AI systems, no platform lock-in | EY.ai ecosystem integration; proprietary accelerators |
| Physical AI | Robotics, edge AI, computer vision as core offering | Digital AI focus; industrial IoT advisory |
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Seniority Model | Senior-only, director-level on every engagement | Partner-led, mixed-experience delivery teams |
| EU AI Act | Conformity assessments and technical documentation built in | Regulatory advisory separate from technical delivery |
| Fractional CAIO | Embedded AI leadership at €60-120K/year | Full-time CAIO placement or retainer advisory |
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Typical Investment | €150-400K strategy to production | €600K-3M+ for equivalent scope |
| Platform Independence | Best-of-breed, no proprietary platform required | EY.ai platform creates ongoing dependency |
| Speed to Production | MVP in 6-10 weeks | 3-6 month programme design phase |
EY.ai biedt versnelde implementatie binnen hun ecosysteem. Hyperion bouwt maatwerk AI die u bezit — met Physical AI-capability en ingebouwde EU AI Act naleving.
Boek een gratis 30-minuten consultatie om uw specifieke situatie te bespreken.