Wanneer AI-systemen gebouwd moeten worden, niet alleen beoordeeld.
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Core Positioning | AI implementation partner with EU regulatory focus | AI risk, tax technology, and audit transformation practice |
| Deliverables | Production AI systems with compliance documentation | Risk frameworks, audit automation, tax AI advisory |
| Implementation Depth | Build through go-live — same team, no hand-off | Strategy and risk; technology build typically via alliance partners |
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Technical Depth | ML engineers who deploy to production | Domain experts in risk, audit, and finance AI |
| EU AI Act Expertise | Dedicated EU AI Act implementation practice | Compliance advisory through legal and risk teams |
| Seniority Model | Senior practitioners, no pyramid structure | Pyramid delivery model; juniors execute senior strategies |
| Aspect | Hyperion | Alternatief |
|---|---|---|
| Typical Investment | €150-400K including build | €500K-2M+ for strategy and risk advisory |
| Vendor Independence | No technology vendor relationships | Microsoft Fabric, ServiceNow alliances influence solution design |
| Outcome Focus | Deployed system with measurable business metrics | Governance documentation and risk register |
KPMG leidt in AI-risicobeheer en audit. Hyperion bouwt conforme AI-systemen — leveranciersonafhankelijk, EU-native, met senior engineers gedurende het hele traject.
Boek een gratis 30-minuten consultatie om uw specifieke situatie te bespreken.