当你在没有内部数据科学能力的情况下需要构建 AI 时。将咨询主导的交付与 Dataiku 的自助式 MLOps 平台进行对比。
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Core Positioning | AI consulting and implementation partner | Collaborative data science and MLOps platform (SaaS/on-prem) |
| What You Get | Production AI systems built for your business problem | A platform to enable your internal data teams to build AI |
| Fit | Right when you lack internal AI capacity or need specialist expertise | Right when you have data scientists who need better tooling |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Who Builds the AI | Hyperion engineers — no dependency on your team | Your team, upskilled on Dataiku platform |
| MLOps Depth | Custom MLOps pipelines, any cloud or on-prem | Dataiku-native MLOps; powerful within the platform |
| EU AI Act | Technical conformity assessments and risk classification | Explainability and governance features in platform; compliance advisory separate |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Ongoing Cost | Project fee + maintenance; no platform licence | Annual Dataiku licence (€50-500K depending on scale) ongoing |
| Speed to First Output | Working prototype in 4-8 weeks | Platform onboarding 4-8 weeks, then development begins |
| Exit | Full IP ownership; deploy anywhere | Models portable; workflows are Dataiku-specific |
Dataiku 用更好的工具赋能内部数据团队。Hyperion 为不具备这类能力的组织构建生产级 AI——更快,且包含欧盟合规。
预约一次 30 分钟通话。我会诚实评估 Hyperion 是否适合你——如果不适合,我会告诉你谁更合适。