当 EU AI Act 合规与生产级工程必须出自同一团队时。将 AI 原生、代码优先的咨询与德勤的数据与 AI 业务进行对比。
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Core Positioning | AI implementation specialist with EU regulatory depth | Broad data & AI practice within global professional services |
| Deliverables | Production AI systems + EU compliance roadmap | Transformation programmes, risk assessments, strategy decks |
| EU AI Act Expertise | Native EU firm — AI Act compliance is core, not add-on | Global framework adapted for EU, compliance team separate from AI team |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Seniority Model | Senior practitioners on every engagement, no pyramid | Partner-led with large associate and analyst teams |
| Technical Depth | Engineers who write production ML code | Business analysts with data science advisors |
| Physical AI | Robotics, computer vision, edge AI specialization | Digital AI focus; physical systems typically subcontracted |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Typical Investment | €150-400K end-to-end engagement | €600K-3M+ for a comparable programme |
| Vendor Independence | No vendor partnerships — recommend best tool for the job | Strategic alliances with Microsoft, AWS, Salesforce influence recommendations |
| Speed to Value | Working pilot in 6-10 weeks | 3-6 month discovery and design phase before build begins |
德勤带来品牌公信力和全球覆盖。Hyperion 以一小部分成本交付资深工程师、原生的欧盟合规能力和可运行的 AI 系统。
预约一次 30 分钟通话。我会诚实评估 Hyperion 是否适合你——如果不适合,我会告诉你谁更合适。