| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Core Competency | AI strategy and implementation specialist | General strategy consulting with AI practice |
| Deliverables | Working AI systems + strategy | Strategic recommendations and frameworks |
| Follow-through | Stay through implementation | Hand off to client or SI partner |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| AI Depth | Practitioners who build production AI | Analysts researching AI trends |
| Seniority | Senior practitioners on every engagement | Partner-led with associate delivery |
| Technical Credibility | Can review code and architecture | Business-focused recommendations |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Typical Duration | 8-16 weeks for strategy + pilot | 12-24 weeks for strategy study |
| Investment Level | €150-400K for end-to-end engagement | €500K-2M+ for strategy phase alone |
| Outcome | Deployed AI system with measurable ROI | Board-ready strategy presentation |
MBB 公司擅长高层战略与组织转型。Hyperion 交付的 AI 战略会一直延续到落地实施——交付可运行的系统,而不只是幻灯片。
预约一次 30 分钟通话。我会诚实评估 Hyperion 是否适合你——如果不适合,我会告诉你谁更合适。