当你需要的不止 Copilot 时。将独立 AI 咨询与微软的 Azure AI 和 Copilot Studio 生态进行对比。
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Core Positioning | Sovereign-first AI builder and strategic advisor | Azure OpenAI, Copilot Studio, and Microsoft AI ecosystem |
| Vendor Independence | Best-of-breed model and cloud selection; no Microsoft incentive | Microsoft partners benefit from recommending Azure stack |
| EU AI Act | Conformity assessments integrated into build — native EU firm | Platform compliance features; customer responsibility for use-case conformity |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| AI Depth | Custom LLM fine-tuning, RAG, Physical AI — beyond GPT-4 wrappers | Azure OpenAI integration, Copilot customisation, Power Platform AI |
| Model Selection | OpenAI, Anthropic, Mistral, open-source — right model for the job | Strong bias toward OpenAI / Azure AI models |
| Physical AI | Edge AI, robotics, computer vision as core competency | Azure IoT and Edge; limited robotics expertise |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Data Sovereignty | Deploy on your EU infrastructure; data never leaves your control | Azure EU data centres available but cloud dependency remains |
| Ongoing Costs | Usage-based costs only; no new platform licences | Azure consumption + Copilot M365 licences accumulate |
| Lock-in Risk | Open-source first; portable to any cloud | Azure SDK, Cognitive Services, and Copilot create deep ecosystem dependency |
在 M365 生产力 AI 方面,Microsoft AI 无可匹敌。Hyperion 构建超越 Copilot 的定制 AI——Physical AI、微调、欧盟数据主权和真正的模型选择权。
预约一次 30 分钟通话。我会诚实评估 Hyperion 是否适合你——如果不适合,我会告诉你谁更合适。