当 AI 必须运行在你掌控的开放基础设施上时。将独立 AI 咨询与 Palantir 的 AIP 和 Foundry 生态进行对比。
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Core Positioning | Custom AI builder, sovereign-first, EU-native | AIP platform for ontology-driven AI on Palantir Foundry |
| Platform Independence | Open architecture; no platform required | All AI runs through Palantir Foundry ontology layer |
| EU AI Act | Technical conformity assessments built into delivery | Platform-level compliance features; client responsible for use-case conformity |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| AI Depth | Custom ML, LLM fine-tuning, Physical AI | Forward-Deployed Engineers trained on Palantir stack |
| Data Sovereignty | Deploy on your infrastructure, any cloud or on-prem | Foundry cloud dependency; government cloud for classified use |
| Physical AI | Robotics and edge AI as core competency | Defence and intelligence systems focus; commercial physical AI limited |
| 维度 | Hyperion | 替代方案 |
|---|---|---|
| Typical Investment | €150-400K custom build | €1M+ AIP commercial licence + deployment |
| Ongoing Platform Cost | No perpetual licence; maintain your own stack | Annual Foundry licence is significant ongoing cost |
| Exit Strategy | Open-source stack; full IP and code ownership | Ontology and pipelines are deeply Foundry-dependent |
Palantir 擅长复杂数据集成与国防 AI。Hyperion 在开放基础设施上构建 AI——不依赖 Foundry、完整的欧盟数据主权、具备 Physical AI 能力。
预约一次 30 分钟通话。我会诚实评估 Hyperion 是否适合你——如果不适合,我会告诉你谁更合适。