Quand vous avez besoin d'IA construite sans capacité data science interne.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI consulting and implementation partner | Collaborative data science and MLOps platform (SaaS/on-prem) |
| What You Get | Production AI systems built for your business problem | A platform to enable your internal data teams to build AI |
| Fit | Right when you lack internal AI capacity or need specialist expertise | Right when you have data scientists who need better tooling |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Who Builds the AI | Hyperion engineers — no dependency on your team | Your team, upskilled on Dataiku platform |
| MLOps Depth | Custom MLOps pipelines, any cloud or on-prem | Dataiku-native MLOps; powerful within the platform |
| EU AI Act | Technical conformity assessments and risk classification | Explainability and governance features in platform; compliance advisory separate |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Ongoing Cost | Project fee + maintenance; no platform licence | Annual Dataiku licence (€50-500K depending on scale) ongoing |
| Speed to First Output | Working prototype in 4-8 weeks | Platform onboarding 4-8 weeks, then development begins |
| Exit | Full IP ownership; deploy anywhere | Models portable; workflows are Dataiku-specific |
Dataiku outille les équipes data internes. Hyperion construit de l'IA de production pour les organisations sans cette capacité — plus vite, avec conformité UE incluse.
Réservez une consultation gratuite de 30 minutes pour discuter de votre situation spécifique.