Quand vous avez besoin d'une IA sur mesure sans dépendance à une plateforme.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | EU-native AI builder with Physical AI expertise | EY.ai platform and AI-enabled transformation services |
| Deliverables | Custom production AI systems, no platform lock-in | EY.ai ecosystem integration; proprietary accelerators |
| Physical AI | Robotics, edge AI, computer vision as core offering | Digital AI focus; industrial IoT advisory |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior-only, director-level on every engagement | Partner-led, mixed-experience delivery teams |
| EU AI Act | Conformity assessments and technical documentation built in | Regulatory advisory separate from technical delivery |
| Fractional CAIO | Embedded AI leadership at €60-120K/year | Full-time CAIO placement or retainer advisory |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K strategy to production | €600K-3M+ for equivalent scope |
| Platform Independence | Best-of-breed, no proprietary platform required | EY.ai platform creates ongoing dependency |
| Speed to Production | MVP in 6-10 weeks | 3-6 month programme design phase |
EY.ai offre un déploiement accéléré dans leur écosystème. Hyperion construit une IA sur mesure que vous possédez — avec capacité Physical AI et conformité AI Act intégrée.
Réservez une consultation gratuite de 30 minutes pour discuter de votre situation spécifique.