Quand vous avez besoin d'IA sans dépendance à une plateforme.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | Vendor-agnostic AI builder with EU focus | IBM watsonx platform consulting and integration |
| Platform Independence | Best-of-breed model and infrastructure selection | Strong incentive to position watsonx as the solution |
| EU AI Act | Conformity assessments and technical documentation native | Regulatory advisory, primarily via IBM legal and compliance teams |
| Aspect | Hyperion | Alternative |
|---|---|---|
| AI Depth | Production ML, MLOps, Physical AI practitioners | watsonx platform specialists and enterprise architects |
| Seniority Model | No pyramid; senior engineers throughout | Mixed levels; platform certification often more valued than ML depth |
| Physical AI | Edge AI and robotics as core competency | IT/OT convergence; hardware-side via IBM ecosystem partners |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K for custom AI build | €300K-2M+ including watsonx licensing and integration |
| Ongoing Costs | Maintenance only; no platform licence | Perpetual watsonx subscription adds to TCO |
| Exit Strategy | Open-source stack — you can move it anywhere | watsonx dependency can be hard to unwind |
IBM Consulting offre une intégration watsonx profonde. Hyperion construit une IA agnostique sur des stacks ouverts — TCO réduit, propriété IP complète, EU-natif.
Réservez une consultation gratuite de 30 minutes pour discuter de votre situation spécifique.