Quand les systèmes IA doivent être construits, pas seulement évalués.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI implementation partner with EU regulatory focus | AI risk, tax technology, and audit transformation practice |
| Deliverables | Production AI systems with compliance documentation | Risk frameworks, audit automation, tax AI advisory |
| Implementation Depth | Build through go-live — same team, no hand-off | Strategy and risk; technology build typically via alliance partners |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Technical Depth | ML engineers who deploy to production | Domain experts in risk, audit, and finance AI |
| EU AI Act Expertise | Dedicated EU AI Act implementation practice | Compliance advisory through legal and risk teams |
| Seniority Model | Senior practitioners, no pyramid structure | Pyramid delivery model; juniors execute senior strategies |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K including build | €500K-2M+ for strategy and risk advisory |
| Vendor Independence | No technology vendor relationships | Microsoft Fabric, ServiceNow alliances influence solution design |
| Outcome Focus | Deployed system with measurable business metrics | Governance documentation and risk register |
KPMG excelle dans la gestion des risques IA et l'audit. Hyperion construit des systèmes IA conformes — agnostique des fournisseurs, EU-natif, avec ingénieurs seniors tout au long.
Réservez une consultation gratuite de 30 minutes pour discuter de votre situation spécifique.