When EU data sovereignty and senior delivery matter. Compare boutique AI consulting against Capgemini's AI and data services.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI specialist boutique, EU-native, Physical AI | AI and data practice within large European SI |
| EU Alignment | EU AI Act compliance and data sovereignty are default | European HQ but delivery often offshored; GDPR compliance varies |
| Deliverables | Bespoke AI systems, full IP transfer | Accelerator-led solutions with significant re-use |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior-only; director involvement throughout | Partner-led strategy; offshore junior teams on delivery |
| Physical AI | Computer vision, edge AI, robotics as core offering | Industry 4.0 advisory; hardware typically subcontracted |
| Knowledge Transfer | Client capability built into every engagement | Ongoing managed services dependency common |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K for strategy and build | €500K-3M+ for comparable scope |
| Offshore Risk | EU-based team; data never leaves EU | Offshore delivery centres; data residency requires negotiation |
| Flexibility | Agile; scope adjusts based on learnings | Rigid contracts; change requests attract cost |
Capgemini delivers large-scale transformation across industries. Hyperion is fully EU-resident, senior-only, with Physical AI and AI Act compliance as core strengths.
Book a 30-minute call. I will give you an honest assessment of whether Hyperion is the right fit — and if not, I will tell you who is.