When EU AI Act compliance and production engineering must come from the same team. Compare boutique AI consulting against Deloitte's data and AI practice.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI implementation specialist with EU regulatory depth | Broad data & AI practice within global professional services |
| Deliverables | Production AI systems + EU compliance roadmap | Transformation programmes, risk assessments, strategy decks |
| EU AI Act Expertise | Native EU firm — AI Act compliance is core, not add-on | Global framework adapted for EU, compliance team separate from AI team |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior practitioners on every engagement, no pyramid | Partner-led with large associate and analyst teams |
| Technical Depth | Engineers who write production ML code | Business analysts with data science advisors |
| Physical AI | Robotics, computer vision, edge AI specialization | Digital AI focus; physical systems typically subcontracted |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K end-to-end engagement | €600K-3M+ for a comparable programme |
| Vendor Independence | No vendor partnerships — recommend best tool for the job | Strategic alliances with Microsoft, AWS, Salesforce influence recommendations |
| Speed to Value | Working pilot in 6-10 weeks | 3-6 month discovery and design phase before build begins |
Deloitte brings brand credibility and global reach. Hyperion delivers senior engineers, native EU compliance, and working AI systems at a fraction of the cost.
Book a 30-minute call. I will give you an honest assessment of whether Hyperion is the right fit — and if not, I will tell you who is.