When you need custom AI without platform lock-in. Compare independent AI consulting against EY's proprietary AI platform and transformation services.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | EU-native AI builder with Physical AI expertise | EY.ai platform and AI-enabled transformation services |
| Deliverables | Custom production AI systems, no platform lock-in | EY.ai ecosystem integration; proprietary accelerators |
| Physical AI | Robotics, edge AI, computer vision as core offering | Digital AI focus; industrial IoT advisory |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior-only, director-level on every engagement | Partner-led, mixed-experience delivery teams |
| EU AI Act | Conformity assessments and technical documentation built in | Regulatory advisory separate from technical delivery |
| Fractional CAIO | Embedded AI leadership at €60-120K/year | Full-time CAIO placement or retainer advisory |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K strategy to production | €600K-3M+ for equivalent scope |
| Platform Independence | Best-of-breed, no proprietary platform required | EY.ai platform creates ongoing dependency |
| Speed to Production | MVP in 6-10 weeks | 3-6 month programme design phase |
EY.ai offers accelerated deployment within their ecosystem. Hyperion builds custom AI that you own — with Physical AI capability and EU AI Act compliance built in.
Book a 30-minute call. I will give you an honest assessment of whether Hyperion is the right fit — and if not, I will tell you who is.