When AI systems need to be built, not just assessed. Compare boutique AI implementation against KPMG's risk and audit-driven AI advisory.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI implementation partner with EU regulatory focus | AI risk, tax technology, and audit transformation practice |
| Deliverables | Production AI systems with compliance documentation | Risk frameworks, audit automation, tax AI advisory |
| Implementation Depth | Build through go-live — same team, no hand-off | Strategy and risk; technology build typically via alliance partners |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Technical Depth | ML engineers who deploy to production | Domain experts in risk, audit, and finance AI |
| EU AI Act Expertise | Dedicated EU AI Act implementation practice | Compliance advisory through legal and risk teams |
| Seniority Model | Senior practitioners, no pyramid structure | Pyramid delivery model; juniors execute senior strategies |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K including build | €500K-2M+ for strategy and risk advisory |
| Vendor Independence | No technology vendor relationships | Microsoft Fabric, ServiceNow alliances influence solution design |
| Outcome Focus | Deployed system with measurable business metrics | Governance documentation and risk register |
KPMG leads in AI risk management and audit. Hyperion builds compliant AI systems — vendor-agnostic, EU-native, with senior engineers throughout.
Book a 30-minute call. I will give you an honest assessment of whether Hyperion is the right fit — and if not, I will tell you who is.