When you need AI built and governed by the same team. Compare specialist consulting against PwC's trust and AI practice.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Positioning | Specialist AI builder with compliance depth | Responsible AI and trust advisory practice |
| Deliverables | Working AI systems with built-in governance | AI governance frameworks, risk assessments, model cards |
| Regulatory Posture | EU AI Act implementation — hands-on conformity assessments | Risk and compliance advisory; engineering typically separate engagement |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Seniority Model | No junior markup — senior-only delivery | Large delivery teams across experience levels |
| AI Specialization | Deep ML engineering, MLOps, Physical AI | Strong governance and audit; engineering via technology alliances |
| Fractional Leadership | Fractional CAIO — embedded leadership at fraction of cost | Interim executive placement at full market rate |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K for strategy + build | €500K-2M+ for comparable scope |
| Vendor Independence | Vendor-agnostic — no kickbacks | Microsoft and Google partnerships shape technology recommendations |
| Knowledge Transfer | Built into every engagement; your team leads by end | Ongoing managed service dependency common |
PwC excels at AI governance and risk advisory. Hyperion builds production AI with compliance baked in — and offers Fractional CAIO leadership at a fraction of interim costs.
Book a 30-minute call. I will give you an honest assessment of whether Hyperion is the right fit — and if not, I will tell you who is.