Quand vous avez besoin d'une stratégie IA qui se concrétise. Comparez le conseil IA spécialisé au conseil stratégique traditionnel.
| Aspect | Hyperion | Alternative |
|---|---|---|
| Core Competency | AI strategy and implementation specialist | General strategy consulting with AI practice |
| Deliverables | Working AI systems + strategy | Strategic recommendations and frameworks |
| Follow-through | Stay through implementation | Hand off to client or SI partner |
| Aspect | Hyperion | Alternative |
|---|---|---|
| AI Depth | Practitioners who build production AI | Analysts researching AI trends |
| Seniority | Senior practitioners on every engagement | Partner-led with associate delivery |
| Technical Credibility | Can review code and architecture | Business-focused recommendations |
| Aspect | Hyperion | Alternative |
|---|---|---|
| Typical Duration | 8-16 weeks for strategy + pilot | 12-24 weeks for strategy study |
| Investment Level | €150-400K for end-to-end engagement | €500K-2M+ for strategy phase alone |
| Outcome | Deployed AI system with measurable ROI | Board-ready strategy presentation |
Les cabinets MBB excellent en stratégie de haut niveau. Hyperion livre une stratégie IA qui continue jusqu'à l'implémentation—des systèmes fonctionnels, pas seulement des présentations.
Réservez une consultation gratuite de 30 minutes pour discuter de votre situation spécifique.