| 側面 | Hyperion | 代替案 |
|---|---|---|
| Team Structure | Senior-only practitioners, no juniors | Pyramid model with junior consultants |
| Client Contact | Direct access to decision-makers | Multiple layers of management |
| Flexibility | Agile, adapt as needs change | Rigid scope, change orders required |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| Day Rate | 30-50% lower than Big 4 | Premium pricing for brand name |
| Hidden Costs | Transparent all-inclusive pricing | Expenses, travel, materials extra |
| ROI Timeline | Results in weeks, not months | Long ramp-up periods |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| AI Specialization | Deep AI/ML focus since 2015 | Generalist with AI practice added |
| Implementation | Hands-on builders who ship | Strategy decks, you implement |
| Technology | Production-grade, cloud-native | Often legacy-first approaches |
Big 4企業はブランド認知とグローバルリーチをもたらしますが、プレミアム価格です。Hyperionはシニア専門知識、より速い結果、より低いコストを提供します。
30分の無料相談を予約して、あなたの具体的な状況について話し合いましょう。