| 側面 | Hyperion | 代替案 |
|---|---|---|
| Core Competency | AI strategy and implementation specialist | General strategy consulting with AI practice |
| Deliverables | Working AI systems + strategy | Strategic recommendations and frameworks |
| Follow-through | Stay through implementation | Hand off to client or SI partner |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| AI Depth | Practitioners who build production AI | Analysts researching AI trends |
| Seniority | Senior practitioners on every engagement | Partner-led with associate delivery |
| Technical Credibility | Can review code and architecture | Business-focused recommendations |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| Typical Duration | 8-16 weeks for strategy + pilot | 12-24 weeks for strategy study |
| Investment Level | €150-400K for end-to-end engagement | €500K-2M+ for strategy phase alone |
| Outcome | Deployed AI system with measurable ROI | Board-ready strategy presentation |
MBBファームはハイレベル戦略に優れています。Hyperionは実装まで続くAI戦略を提供—プレゼンテーションだけでなく、動作するシステムを。
30分の無料相談を予約して、あなたの具体的な状況について話し合いましょう。