Wenn EU AI Act Compliance und Produktionsentwicklung vom selben Team kommen müssen.
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI implementation specialist with EU regulatory depth | Broad data & AI practice within global professional services |
| Deliverables | Production AI systems + EU compliance roadmap | Transformation programmes, risk assessments, strategy decks |
| EU AI Act Expertise | Native EU firm — AI Act compliance is core, not add-on | Global framework adapted for EU, compliance team separate from AI team |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior practitioners on every engagement, no pyramid | Partner-led with large associate and analyst teams |
| Technical Depth | Engineers who write production ML code | Business analysts with data science advisors |
| Physical AI | Robotics, computer vision, edge AI specialization | Digital AI focus; physical systems typically subcontracted |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K end-to-end engagement | €600K-3M+ for a comparable programme |
| Vendor Independence | No vendor partnerships — recommend best tool for the job | Strategic alliances with Microsoft, AWS, Salesforce influence recommendations |
| Speed to Value | Working pilot in 6-10 weeks | 3-6 month discovery and design phase before build begins |
Deloitte bringt Markenkredibilität und globale Reichweite. Hyperion liefert Senior-Ingenieure, native EU-Compliance und funktionierende KI-Systeme zu geringeren Kosten.
Buchen Sie eine kostenlose 30-minütige Beratung um Ihre spezifische Situation zu besprechen.