Wenn Sie maßgeschneiderte KI ohne Plattformabhängigkeit benötigen.
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Core Positioning | EU-native AI builder with Physical AI expertise | EY.ai platform and AI-enabled transformation services |
| Deliverables | Custom production AI systems, no platform lock-in | EY.ai ecosystem integration; proprietary accelerators |
| Physical AI | Robotics, edge AI, computer vision as core offering | Digital AI focus; industrial IoT advisory |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Seniority Model | Senior-only, director-level on every engagement | Partner-led, mixed-experience delivery teams |
| EU AI Act | Conformity assessments and technical documentation built in | Regulatory advisory separate from technical delivery |
| Fractional CAIO | Embedded AI leadership at €60-120K/year | Full-time CAIO placement or retainer advisory |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K strategy to production | €600K-3M+ for equivalent scope |
| Platform Independence | Best-of-breed, no proprietary platform required | EY.ai platform creates ongoing dependency |
| Speed to Production | MVP in 6-10 weeks | 3-6 month programme design phase |
EY.ai bietet beschleunigtes Deployment im eigenen Ökosystem. Hyperion baut individuelle KI, die Sie besitzen — mit Physical AI Fähigkeit und eingebettetem EU AI Act Compliance.
Buchen Sie eine kostenlose 30-minütige Beratung um Ihre spezifische Situation zu besprechen.