Wenn KI-Systeme gebaut, nicht nur bewertet werden müssen.
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Core Positioning | AI implementation partner with EU regulatory focus | AI risk, tax technology, and audit transformation practice |
| Deliverables | Production AI systems with compliance documentation | Risk frameworks, audit automation, tax AI advisory |
| Implementation Depth | Build through go-live — same team, no hand-off | Strategy and risk; technology build typically via alliance partners |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Technical Depth | ML engineers who deploy to production | Domain experts in risk, audit, and finance AI |
| EU AI Act Expertise | Dedicated EU AI Act implementation practice | Compliance advisory through legal and risk teams |
| Seniority Model | Senior practitioners, no pyramid structure | Pyramid delivery model; juniors execute senior strategies |
| Aspekt | Hyperion | Alternative |
|---|---|---|
| Typical Investment | €150-400K including build | €500K-2M+ for strategy and risk advisory |
| Vendor Independence | No technology vendor relationships | Microsoft Fabric, ServiceNow alliances influence solution design |
| Outcome Focus | Deployed system with measurable business metrics | Governance documentation and risk register |
KPMG führt bei KI-Risikomanagement und Prüfung. Hyperion baut konforme KI-Systeme — herstellerunabhängig, EU-nativ, mit Senior-Ingenieuren throughout.
Buchen Sie eine kostenlose 30-minütige Beratung um Ihre spezifische Situation zu besprechen.