| 側面 | Hyperion | 代替案 |
|---|---|---|
| Annual Cost | €60-120K for fractional (0.25-0.5 FTE) | €200-350K fully-loaded for senior hire |
| Overhead | Zero recruitment, benefits, management | HR, training, equipment, office space |
| Flexibility | Scale up/down monthly | Severance, notice periods, risk |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| Experience Level | 15+ years, multiple industries | May need time to build domain knowledge |
| Network | Access to ecosystem of specialists | Limited to individual connections |
| Best Practices | Cross-pollinated from multiple clients | Single company perspective |
| 側面 | Hyperion | 代替案 |
|---|---|---|
| Availability | Dedicated hours, focused delivery | Full-time but competing priorities |
| Commitment | Project-based, outcomes-focused | Long-term but may plateau |
| Knowledge Transfer | Built into engagement, team training included | Risk of single point of failure |
フラクショナル契約は、コストの一部でシニアAIリーダーシップを提供し、スケールの柔軟性があります。
30分の無料相談を予約して、あなたの具体的な状況について話し合いましょう。